IPU & ER ONLY
Event Date | 10-07-2020 9:00 am |
Event End Date | 10-07-2020 12:00 pm |
Registration Start Date | 11-26-2019 8:00 am |
Capacity | 18 |
Registered | 16 |
Available place | 2 |
Cut off date | 10-04-2020 2:00 pm |
Individual Price | Free |
Please login to register for this event
Event Date | 04-12-2021 8:00 am |
Event End Date | 04-12-2021 9:30 am |
Registration Start Date | 03-25-2021 5:00 pm |
Capacity | 30 |
Registered | 23 |
Available place | 7 |
Cut off date | 04-11-2021 5:00 pm |
Individual Price | Free |
We are no longer accepting registration for this event
Event Date | 04-12-2021 5:00 pm |
Event End Date | 04-12-2021 6:30 pm |
Capacity | 30 |
Registered | 5 |
Available place | 25 |
Individual Price | Free |
We are no longer accepting registration for this event
CPI Instructor Sign-Up Only
Event Date | 04-15-2021 8:00 am |
Event End Date | 04-15-2021 11:00 am |
Registration Start Date | 11-26-2019 8:00 am |
Capacity | 8 |
Registered | 0 |
Available place | 8 |
Cut off date | 04-15-2021 2:00 pm |
Individual Price | Free |
Attachment | CPI Flyer 2021.pdf |
Please login to register for this event
IPU & ER ONLY
Event Date | 04-15-2021 8:00 am |
Event End Date | 04-15-2021 11:00 am |
Registration Start Date | 11-26-2019 8:00 am |
Capacity | 25 |
Registered | 24 |
Available place | 1 |
Cut off date | 04-13-2021 2:00 pm |
Individual Price | Free |
Attachment | CPI Flyer 2021.pdf |
Please login to register for this event