Event Date | 07-13-2020 1:00 pm |
Event End Date | 07-13-2020 4:00 pm |
Registration Start Date | 06-19-2020 8:00 am |
Capacity | 16 |
Registered | 10 |
Available place | 6 |
Cut off date | 07-10-2020 2:00 pm |
Individual Price | Free |
Please login to register for this event
CPI Instructor Sign-Up only.
Event Date | 08-04-2020 1:00 pm |
Event End Date | 08-04-2020 4:00 pm |
Registration Start Date | 11-26-2019 8:00 am |
Capacity | 3 |
Registered | 1 |
Available place | 2 |
Cut off date | 08-07-2020 2:00 pm |
Individual Price | Free |
Please login to register for this event
IPU & ER ONLY
Event Date | 08-04-2020 1:00 pm |
Event End Date | 08-04-2020 4:00 pm |
Registration Start Date | 11-26-2019 8:00 am |
Capacity | 16 |
Registered | 14 |
Available place | 2 |
Cut off date | 07-31-2020 2:00 pm |
Individual Price | Free |
Please login to register for this event
IPU & ER ONLY
Event Date | 08-31-2020 1:00 pm |
Event End Date | 08-31-2020 4:00 pm |
Registration Start Date | 08-24-2020 8:00 am |
Capacity | 6 |
Registered | 2 |
Available place | 4 |
Cut off date | 08-28-2020 2:00 pm |
Individual Price | $50.00 |
Please login to register for this event
CPI Instructor Sign-Up only.
Event Date | 10-07-2020 9:00 am |
Event End Date | 10-07-2020 1:00 pm |
Registration Start Date | 11-26-2019 8:00 am |
Capacity | 3 |
Registered | 0 |
Available place | 3 |
Cut off date | 10-02-2020 2:00 pm |
Individual Price | Free |
Please login to register for this event